These tables store data from Genesys. Each table is categorized by its purpose in the system. This will be one of the following:
- Metadata: Tables that store metadata about the Genesys configuration, such as users, groups, teams or queues (light yellow).
- Historical Data: Tables that store historical data from Genesys, including conversations, call records, user presence history, emails, audit trail etc (light coral).
- Real-time Data: Tables that store data that is updated in real-time, and represent a snapshot of the current contact centre state, such as user presence, queue statistics, etc. (light cyan).
- Recording Data: Tables that store recording data. (navy blue).
Table Relationships
flowchart LR
tbl_0["agent_schedule"]
tbl_1["analytics_conversation"]
tbl_2["analytics_conversation_segment"]
tbl_3["analytics_evaluation"]
tbl_4["analytics_participant"]
tbl_5["analytics_participant_attribute"]
tbl_6["analytics_routing_status_record"]
tbl_7["analytics_session"]
tbl_8["analytics_session_flow_outcome"]
tbl_9["analytics_session_metric"]
tbl_10["analytics_user_presence_record"]
tbl_11["answer_option"]
tbl_12["articles"]
tbl_13["article_categories"]
tbl_14["article_feedback"]
tbl_15["article_labels"]
tbl_16["audit_log_message"]
tbl_17["business_unit"]
tbl_18["business_unit_activity_code"]
tbl_19["business_unit_schedule_list_item"]
tbl_20["campaign"]
tbl_21["categories"]
tbl_22["chat_message"]
tbl_23["chat_recording"]
tbl_24["contact_list"]
tbl_25["conversations_to_download"]
tbl_26["conversation_division"]
tbl_27["conversation_survey"]
tbl_28["conversation_survey_answer_question_group"]
tbl_29["division"]
tbl_30["email_attachment"]
tbl_31["email_message"]
tbl_32["email_recording"]
tbl_33["emergency_group"]
tbl_34["evaluation_form"]
tbl_35["evaluation_question"]
tbl_36["evaluation_question_group"]
tbl_37["evaluation_question_group_score"]
tbl_38["evaluation_question_score"]
tbl_39["evaluation_transcript_topic"]
tbl_40["external_contact"]
tbl_41["external_organization"]
tbl_42["failed_recording_info"]
tbl_43["failed_transcript"]
tbl_44["flow_outcome"]
tbl_45["group"]
tbl_46["knowledge_base"]
tbl_47["labels"]
tbl_48["location_definition"]
tbl_49["management_unit"]
tbl_50["message_message"]
tbl_51["message_recording"]
tbl_52["organization"]
tbl_53["organization_feature"]
tbl_54["organization_presence_definition"]
tbl_55["planning_group"]
tbl_56["planning_group_routing_path"]
tbl_57["planning_group_routing_path_skill"]
tbl_58["quality_audit_context"]
tbl_59["quality_audit_log_message"]
tbl_60["quality_audit_message_param"]
tbl_61["quality_audit_property_change"]
tbl_62["quality_audit_property_change_value"]
tbl_63["queue"]
tbl_64["queue_aggregation3"]
tbl_65["queue_aggregations"]
tbl_66["queue_aggregations2"]
tbl_67["queue_aggregations_second"]
tbl_68["queue_conversation"]
tbl_69["queue_conversation_detail"]
tbl_70["queue_conversation_participant_detail"]
tbl_71["queue_conversation_participant_session_detail"]
tbl_72["queue_email"]
tbl_73["queue_ewt"]
tbl_74["queue_member"]
tbl_75["queue_observation2"]
tbl_76["queue_second_histogram3"]
tbl_77["recording_info"]
tbl_78["response"]
tbl_79["routing_skill"]
tbl_80["schedule"]
tbl_81["schedule_group"]
tbl_82["schedule_group_member"]
tbl_83["team"]
tbl_84["time_off_request_response"]
tbl_85["transcript"]
tbl_86["user"]
tbl_87["user_aggregation3"]
tbl_88["user_aggregations"]
tbl_89["user_aggregations2"]
tbl_90["user_contact"]
tbl_91["user_conversation"]
tbl_92["user_group"]
tbl_93["user_management_unit"]
tbl_94["user_presence"]
tbl_95["user_queue_conversation2"]
tbl_96["user_queue_status"]
tbl_97["user_role"]
tbl_98["user_routing_language"]
tbl_99["user_routing_skill"]
tbl_100["voice_recording"]
tbl_101["voice_transcript"]
tbl_102["wfm_forecast"]
tbl_103["wfm_short_term_forecast"]
tbl_104["wrapup_code"]
tbl_0 -->|ActivityCode| tbl_18
tbl_0 -->|ManagementUnitId| tbl_49
tbl_0 -->|TimeOffRequestId| tbl_84
tbl_0 -->|UserId| tbl_86
tbl_2 -->|ConversationId| tbl_1
tbl_2 -->|ParticipantId| tbl_4
tbl_2 -->|SessionId| tbl_7
tbl_2 -->|GroupId| tbl_45
tbl_2 -->|QueueId| tbl_63
tbl_2 -->|WrapUpCode| tbl_104
tbl_3 -->|ConversationId| tbl_1
tbl_3 -->|FormId| tbl_34
tbl_3 -->|QueueId| tbl_63
tbl_3 -->|EvaluatorId| tbl_86
tbl_4 -->|ConversationId| tbl_1
tbl_4 -->|ExternalContactId| tbl_40
tbl_4 -->|ExternalOrganizationId| tbl_41
tbl_4 -->|TeamId| tbl_83
tbl_4 -->|UserId| tbl_86
tbl_5 -->|ConversationId| tbl_1
tbl_5 -->|ParticipantId| tbl_4
tbl_6 -->|UserId| tbl_86
tbl_7 -->|ConversationId| tbl_1
tbl_7 -->|ParticipantId| tbl_4
tbl_7 -->|OutboundCampaignId| tbl_20
tbl_7 -->|OutboundContactListId| tbl_24
tbl_7 -->|OutboundContactId| tbl_40
tbl_8 -->|ConversationId| tbl_1
tbl_8 -->|ParticipantId| tbl_4
tbl_8 -->|SessionId| tbl_7
tbl_8 -->|FlowOutcomeId| tbl_44
tbl_9 -->|ConversationId| tbl_1
tbl_9 -->|ParticipantId| tbl_4
tbl_9 -->|SessionId| tbl_7
tbl_10 -->|OrganizationPresenceId| tbl_54
tbl_10 -->|UserId| tbl_86
tbl_11 -->|FormId| tbl_34
tbl_11 -->|QuestionId| tbl_35
tbl_11 -->|GroupId| tbl_36
tbl_12 -->|KnowledgeBaseId| tbl_46
tbl_12 -->|ModifiedById| tbl_86
tbl_13 -->|ArticleId| tbl_12
tbl_13 -->|CategoryId| tbl_13
tbl_14 -->|SessionId| tbl_7
tbl_14 -->|DocumentId| tbl_12
tbl_14 -->|KnowledgebaseId| tbl_46
tbl_14 -->|UserId| tbl_86
tbl_15 -->|ArticleId| tbl_12
tbl_15 -->|LabelId| tbl_15
tbl_16 -->|UserId| tbl_86
tbl_17 -->|DivisionId| tbl_29
tbl_18 -->|BusinessUnitId| tbl_17
tbl_20 -->|ContactListId| tbl_24
tbl_20 -->|DivisionId| tbl_29
tbl_20 -->|SiteId| tbl_48
tbl_20 -->|QueueId| tbl_63
tbl_21 -->|ParentCategoryId| tbl_21
tbl_21 -->|KnowledgebaseId| tbl_46
tbl_22 -->|ConversationId| tbl_1
tbl_22 -->|RecordingId| tbl_77
tbl_22 -->|UserId| tbl_86
tbl_23 -->|ConversationId| tbl_1
tbl_23 -->|RecordingId| tbl_77
tbl_24 -->|DivisionId| tbl_29
tbl_26 -->|ConversationId| tbl_1
tbl_26 -->|DivisionId| tbl_29
tbl_27 -->|ConversationId| tbl_1
tbl_28 -->|ConversationId| tbl_1
tbl_28 -->|ConversationId, SurveyId| tbl_27
tbl_30 -->|ConversationId| tbl_1
tbl_30 -->|RecordingId| tbl_77
tbl_31 -->|ConversationId| tbl_1
tbl_31 -->|RecordingId| tbl_77
tbl_32 -->|ConversationId| tbl_1
tbl_32 -->|RecordingId| tbl_77
tbl_35 -->|FormId| tbl_34
tbl_35 -->|GroupId| tbl_36
tbl_36 -->|FormId| tbl_34
tbl_37 -->|ConversationId| tbl_1
tbl_37 -->|ConversationId, EvaluationId| tbl_3
tbl_37 -->|QuestionGroupId| tbl_36
tbl_38 -->|ConversationId| tbl_1
tbl_38 -->|ConversationId, EvaluationId| tbl_3
tbl_38 -->|QuestionId| tbl_35
tbl_38 -->|QuestionGroupId| tbl_36
tbl_39 -->|ConversationId| tbl_1
tbl_39 -->|ConversationId, EvaluationId| tbl_3
tbl_40 -->|DivisionId| tbl_29
tbl_40 -->|ExternalOrganizationId| tbl_41
tbl_42 -->|ConversationId| tbl_1
tbl_43 -->|ConversationId| tbl_1
tbl_44 -->|DivisionId| tbl_29
tbl_48 -->|ContactUserId| tbl_86
tbl_49 -->|DivisionId| tbl_29
tbl_50 -->|ConversationId| tbl_1
tbl_50 -->|RecordingId| tbl_77
tbl_51 -->|ConversationId| tbl_1
tbl_51 -->|RecordingId| tbl_77
tbl_52 -->|DefaultSiteId| tbl_48
tbl_53 -->|Id| tbl_52
tbl_54 -->|DivisionId| tbl_29
tbl_55 -->|BusinessUnitId| tbl_17
tbl_56 -->|BusinessUnitId| tbl_17
tbl_56 -->|PlanningGroupId| tbl_55
tbl_56 -->|RoutePathId| tbl_56
tbl_56 -->|QueueId| tbl_63
tbl_57 -->|BusinessUnitId| tbl_17
tbl_57 -->|PlanningGroupId| tbl_55
tbl_58 -->|AuditId| tbl_59
tbl_59 -->|UserId| tbl_86
tbl_60 -->|AuditId| tbl_59
tbl_61 -->|AuditId| tbl_59
tbl_62 -->|AuditId| tbl_59
tbl_62 -->|AuditId, Property| tbl_61
tbl_63 -->|DivisionId| tbl_29
tbl_63 -->|DirectRoutingBackupQueueId| tbl_63
tbl_63 -->|CreatedBy| tbl_86
tbl_64 -->|QueueId| tbl_63
tbl_66 -->|QueueId| tbl_63
tbl_67 -->|QueueId| tbl_63
tbl_67 -->|QueueId, Time, MediaType, Direction| tbl_66
tbl_68 -->|SessionId| tbl_7
tbl_68 -->|QueueId| tbl_63
tbl_68 -->|ConversationId| tbl_69
tbl_68 -->|ParticipantId| tbl_70
tbl_68 -->|RoutingSkillId| tbl_79
tbl_68 -->|UserId| tbl_86
tbl_71 -->|ConversationId| tbl_68
tbl_71 -->|ParticipantId| tbl_70
tbl_72 -->|ConversationId| tbl_1
tbl_72 -->|ParticipantId| tbl_4
tbl_72 -->|QueueId| tbl_63
tbl_72 -->|UserId| tbl_86
tbl_73 -->|QueueId| tbl_63
tbl_74 -->|QueueId| tbl_63
tbl_74 -->|UserId| tbl_86
tbl_75 -->|QueueId| tbl_63
tbl_76 -->|QueueId| tbl_63
tbl_76 -->|QueueId, Time, MediaType, Direction, InitialDirection| tbl_64
tbl_77 -->|ConversationId| tbl_1
tbl_77 -->|SessionId| tbl_7
tbl_80 -->|DivisionId| tbl_29
tbl_81 -->|DivisionId| tbl_29
tbl_83 -->|DivisionId| tbl_29
tbl_84 -->|UserId| tbl_86
tbl_85 -->|ConversationId| tbl_1
tbl_85 -->|ConversationId| tbl_77
tbl_86 -->|DivisionId| tbl_29
tbl_86 -->|LocationId| tbl_48
tbl_86 -->|TeamId| tbl_83
tbl_86 -->|ManagerId| tbl_86
tbl_87 -->|QueueId| tbl_63
tbl_87 -->|UserId| tbl_86
tbl_87 -->|WrapUpCode| tbl_104
tbl_89 -->|QueueId| tbl_63
tbl_89 -->|UserId| tbl_86
tbl_89 -->|WrapUpCode| tbl_104
tbl_90 -->|UserId| tbl_86
tbl_91 -->|UserId| tbl_86
tbl_91 -->|ConversationId| tbl_91
tbl_92 -->|GroupId| tbl_45
tbl_92 -->|UserId| tbl_86
tbl_93 -->|ManagementUnitId| tbl_49
tbl_93 -->|UserId| tbl_86
tbl_94 -->|PresenceId| tbl_54
tbl_94 -->|UserId| tbl_86
tbl_95 -->|UserId| tbl_86
tbl_96 -->|UserId| tbl_86
tbl_97 -->|UserId| tbl_86
tbl_98 -->|UserId| tbl_86
tbl_99 -->|Id| tbl_79
tbl_99 -->|UserId| tbl_86
tbl_100 -->|ConversationId| tbl_1
tbl_100 -->|RecordingId| tbl_77
tbl_101 -->|ConversationId| tbl_1
tbl_101 -->|SessionId| tbl_7
tbl_101 -->|RecordingId| tbl_77
tbl_104 -->|DivisionId| tbl_29
tbl_104 -->|ModifiedBy| tbl_86
class tbl_0 historical
class tbl_1 historical
class tbl_2 historical
class tbl_3 historical
class tbl_4 historical
class tbl_5 historical
class tbl_6 historical
class tbl_7 historical
class tbl_8 historical
class tbl_9 historical
class tbl_10 historical
class tbl_11 metadata
class tbl_12 unknown
class tbl_13 unknown
class tbl_14 unknown
class tbl_15 unknown
class tbl_16 historical
class tbl_17 metadata
class tbl_18 metadata
class tbl_19 historical
class tbl_20 metadata
class tbl_21 unknown
class tbl_22 recording
class tbl_23 recording
class tbl_24 metadata
class tbl_25 realtime
class tbl_26 historical
class tbl_27 historical
class tbl_28 historical
class tbl_29 metadata
class tbl_30 recording
class tbl_31 recording
class tbl_32 recording
class tbl_33 metadata
class tbl_34 metadata
class tbl_35 metadata
class tbl_36 metadata
class tbl_37 historical
class tbl_38 historical
class tbl_39 historical
class tbl_40 metadata
class tbl_41 metadata
class tbl_42 recording
class tbl_43 recording
class tbl_44 metadata
class tbl_45 metadata
class tbl_46 unknown
class tbl_47 unknown
class tbl_48 metadata
class tbl_49 metadata
class tbl_50 recording
class tbl_51 recording
class tbl_52 metadata
class tbl_53 metadata
class tbl_54 metadata
class tbl_55 metadata
class tbl_56 metadata
class tbl_57 metadata
class tbl_58 historical
class tbl_59 historical
class tbl_60 historical
class tbl_61 historical
class tbl_62 historical
class tbl_63 metadata
class tbl_64 aggregated
class tbl_65 aggregated
class tbl_66 aggregated
class tbl_67 aggregated
class tbl_68 realtime
class tbl_69 realtime
class tbl_70 realtime
class tbl_71 realtime
class tbl_72 realtime
class tbl_73 realtime
class tbl_74 realtime
class tbl_75 realtime
class tbl_76 aggregated
class tbl_77 recording
class tbl_78 metadata
class tbl_79 metadata
class tbl_80 metadata
class tbl_81 metadata
class tbl_82 metadata
class tbl_83 metadata
class tbl_84 historical
class tbl_85 recording
class tbl_86 metadata
class tbl_87 aggregated
class tbl_88 aggregated
class tbl_89 aggregated
class tbl_90 metadata
class tbl_91 realtime
class tbl_92 metadata
class tbl_93 metadata
class tbl_94 realtime
class tbl_95 realtime
class tbl_96 realtime
class tbl_97 metadata
class tbl_98 metadata
class tbl_99 metadata
class tbl_100 recording
class tbl_101 recording
class tbl_102 historical
class tbl_103 historical
class tbl_104 metadata
classDef metadata fill:#FFF3B0,stroke:#C9B35C,color:#000
classDef historical fill:#F6C3B4,stroke:#C58A7A,color:#000
classDef realtime fill:#BFE9F6,stroke:#7DBBD2,color:#000
classDef recording fill:#1E2A5E,stroke:#10193A,color:#fff
classDef aggregated fill:#F9D4A5,stroke:#C69A5F,color:#000
classDef configuration fill:#CBECC7,stroke:#7FB57A,color:#000
classDef log fill:#CDE6F5,stroke:#8AB6D6,color:#000
classDef unknown fill:#EEEEEE,stroke:#B5B5B5,color:#000
Tables
| Table | Category | Description |
|---|---|---|
| agent_schedule | HistoricalData | Contains the Agent schedules. |
| analytics_conversation | HistoricalData | Contains the historical conversations data. |
| analytics_conversation_segment | HistoricalData | Contains the historical conversation segment data. |
| analytics_evaluation | HistoricalData | Contains all the evaluations. |
| analytics_participant | HistoricalData | The conversation participants |
| analytics_participant_attribute | HistoricalData | The conversation participants' data. This is typically set by a flow or an API. |
| analytics_routing_status_record | HistoricalData | The historical routing status of a user at a given time. |
| analytics_session | HistoricalData | The conversation sessions |
| analytics_session_flow_outcome | HistoricalData | Contains the flow outcomes observed for a session. |
| analytics_session_metric | HistoricalData | Stores the metrics for a session |
| analytics_user_presence_record | HistoricalData | Stores the historical presence changes by user_id and start_time. |
| answer_option | Metadata | Contains the list of all the answer options for questions. |
| article_categories | Contains the categories for articles. This table allows a many-to-many mapping between Articles and Article Categories | |
| article_feedback | Contains the feedback for articles. | |
| article_labels | Contains the labels for articles. This table allows a many-to-many mapping between Articles and Article Labels | |
| articles | Contains the knowledgebase articles. | |
| audit_log_message | HistoricalData | Contains all the audit log messages. |
| business_unit | Metadata | Contains the WFM business units. |
| business_unit_activity_code | Metadata | Contains the WFM business unit activity codes. |
| business_unit_schedule_list_item | HistoricalData | Contains the Business Unit Schedule List Items. |
| campaign | Metadata | Outbound campaigns |
| categories | Knowledgebase categories | |
| chat_message | Recording | Contains the recorded chat messages. |
| chat_recording | Recording | Contains the chat recordings. |
| contact_list | Metadata | Contact Lists |
| conversation_division | HistoricalData | Contains the divisions associated with a conversation. |
| conversation_survey | HistoricalData | Contains the surveys for a conversation. |
| conversation_survey_answer_question_group | HistoricalData | Contains the survey question_group answers for a conversation. |
| conversations_to_download | RealtimeData | Contains the historical conversations data. |
| division | Metadata | Contains the Divisions. |
| email_attachment | Recording | Contains the recorded email message attachments. |
| email_message | Recording | Contains the recorded email messages. |
| email_recording | Recording | Contains the contents of email recordings. These records are populated when email recordings are downloaded by the 'recordings' action |
| emergency_group | Metadata | Emergency Group defnitions |
| evaluation_form | Metadata | Evaluation forms |
| evaluation_question | Metadata | Evaluation questions |
| evaluation_question_group | Metadata | Evaluation question groups |
| evaluation_question_group_score | HistoricalData | Contains evaluation question group scores for a conversation evaluation. |
| evaluation_question_score | HistoricalData | Contains evaluation question scores for a conversation evaluation. |
| evaluation_transcript_topic | HistoricalData | Contains transcript topics for a conversation evaluation. |
| external_contact | Metadata | External contacts |
| external_organization | Metadata | External organizations |
| failed_recording_info | Recording | Contains the recording information for recordings that could not be downloaded. |
| failed_transcript | Recording | Contains the transcripts that were not returned by Genesys, for retrying later. |
| flow_outcome | Metadata | Contains the flow outcomes. |
| group | Metadata | Group defnitions |
| knowledge_base | Knowledge bases | |
| labels | Contains the knowledge base labels. | |
| location_definition | Metadata | Locations |
| management_unit | Metadata | WFM Management Units |
| message_message | Recording | Contains the recorded messages for web messages. |
| message_recording | Recording | Contains the message recordings. |
| organization | Metadata | The one and only Genesys Organization |
| organization_feature | Metadata | Genesys Organization Features |
| organization_presence_definition | Metadata | Genesys Presence Definitions. |
| planning_group | Metadata | Contains the WFM business unit planning groups |
| planning_group_routing_path | Metadata | Contains the routing paths for a WFM business unit planning groups |
| planning_group_routing_path_skill | Metadata | Contains the skills in routing paths for a WFM business unit planning groups |
| quality_audit_context | HistoricalData | Contains context entries for quality audit log messages. |
| quality_audit_log_message | HistoricalData | Contains quality audit log messages. |
| quality_audit_message_param | HistoricalData | Contains message parameters for quality audit log messages. |
| quality_audit_property_change | HistoricalData | Contains property changes for quality audit log messages. |
| quality_audit_property_change_value | HistoricalData | Contains old/new values for quality audit property changes. |
| queue | Metadata | Genesys Queue Definition |
| queue_aggregation3 | AggregatedData | Queue aggregations table |
| queue_aggregations | AggregatedData | Queue aggregations table |
| queue_aggregations_second | AggregatedData | Queue aggregations table |
| queue_aggregations2 | AggregatedData | Queue aggregations table |
| queue_conversation | RealtimeData | Real-time data about a conversation in a queue, or being handled after going through a queue. |
| queue_conversation_detail | RealtimeData | Real-time data about a conversation in a queue, or being handled after going through a queue. |
| queue_conversation_participant_detail | RealtimeData | Real-time data about participants in conversations in a queue, or being handled after going through a queue. |
| queue_conversation_participant_session_detail | RealtimeData | Real-time data about sessions in conversations in a queue, or being handled after going through a queue. |
| queue_email | RealtimeData | Real-time data about an email conversation in a queue, or being handled after going through a queue. |
| queue_ewt | RealtimeData | The current (near real-time) estimated wait time by queue, media type and calculation method (formula) |
| queue_member | RealtimeData | Genesys queue members |
| queue_observation2 | RealtimeData | Real-Time Genesys Queue Observations. |
| queue_second_histogram3 | AggregatedData | Queue second-by-second histogram table |
| recording_info | Recording | Stores the recording information |
| response | Metadata | Response definitions |
| routing_skill | Metadata | Routing skill definitions |
| schedule | Metadata | Schedules |
| schedule_group | Metadata | Schedule Groups |
| schedule_group_member | Metadata | Schedule Group Members |
| team | Metadata | Team definitions |
| time_off_request_response | HistoricalData | Contains the time off requests. |
| transcript | Recording | Stores the transcripts for a conversation |
| user | Metadata | The users in the system |
| user_aggregation3 | AggregatedData | User aggregations table |
| user_aggregations | AggregatedData | User aggregations table |
| user_aggregations2 | AggregatedData | User aggregations table |
| user_contact | Metadata | The contact details for users |
| user_conversation | RealtimeData | The current (real-time) conversation status for each user in the system |
| user_group | Metadata | Which users are members of which groups |
| user_management_unit | Metadata | Which users are members of which WFM management units |
| user_presence | RealtimeData | The current (real-time) presence status of the users in the system |
| user_queue_conversation2 | RealtimeData | The current (real-time) queue conversation status of the users in the system |
| user_queue_status | RealtimeData | The current (real-time) queue status of the users in the system |
| user_role | Metadata | The roles assigned to users |
| user_routing_language | Metadata | The routing languages assigned to users |
| user_routing_skill | Metadata | The routing skills of a user |
| voice_recording | Recording | Contains the voice recordings. |
| voice_transcript | Recording | Contains the transcript of messages for voice calls. |
| wfm_forecast | HistoricalData | |
| wfm_short_term_forecast | HistoricalData | |
| wrapup_code | Metadata | Wrap up code definitions |
