Table Type: Historical Data
This table contains all the evaluations. Each evaluation is a form filled out by an evaluator for an assignee.
This table contains the actual evaluation score and references the form that was used to measure the evalation.
Each evaluation is associated with a conversation; there may be multiple evaluations for each conversation.
Columns
| Column | Type | Modifiers | Notes |
|---|---|---|---|
| evaluation_id | string | Primary Key | The unique evaluation id. |
| conversation_id | string | Primary Key | The conversation_id of the conversation being evaluated. |
| evaluation_status | string | One of: Finished, InProgress, InReview, Pending, Retracted | |
| assignee_applicable | boolean | Indicates whether an assignee is applicable for the evaluation. Set to false when assignee is not applicable. | |
| assignee_id | string | The user_id of the assignee. | |
| calibration_id | string | The calibration ID used for the purpose of training evaluators. | |
| context_id | string | A unique identifier for an evaluation form, regardless of version. | |
| deleted | boolean | Whether the evaluation has been deleted. | |
| evaluator_id | string | The user_id of the user who evaluated the interaction. | |
| event_time | datetime | The latest evaluation-related timestamp across created, changed, assigned, submitted, released, revision-created, conversation, and assignee-change dates. | |
| release_date | datetime | When the evaluation was released to the agent. | |
| assigned_date | datetime | When the evaluation was assigned. | |
| created_date | datetime | When the evaluation was created. | |
| changed_date | datetime | When the evaluation was last changed. | |
| submitted_date | datetime | When the evaluation was submitted. | |
| revision_created_date | datetime | When the current revision of the evaluation was created. | |
| conversation_date | datetime | When the conversation started, as recorded on the evaluation. | |
| conversation_end_date | datetime | When the conversation ended, as recorded on the evaluation. | |
| date_assignee_changed | datetime | When the assignee changed. | |
| form_id | string | The unique identifier of the evaluation form used. | |
| form_name | string | The name of the evaluation form used. | |
| queue_id | string | The queue_id of the queue associated with the evaluation. | |
| released | boolean | Whether the evaluation has been released. | |
| rescored | boolean | Whether the evaluation has been rescored at least once. | |
| user_id | string | The user_id of the agent being evaluated. | |
| o_total_critical_score | int64 | The overall total critical score for the evaluation. | |
| o_total_score | int64 | The overall total score for the evaluation. | |
| comments | string | General comments on the evaluation scoring set. | |
| private_comments | string | Private comments on the evaluation scoring set. | |
| agent_comments | string | Agent comments on the evaluation scoring set. | |
| db_last_updated | datetime | When this record was last updated in UTC. | |
| db_when_created | datetime | Required | When this record was created in UTC. |
| db_when_deleted | datetime | When this record was deleted in UTC or NULL. |
Related Tables
- evaluation_form
- user
- queue
- analytics_conversation
- evaluation_question_group_score
- evaluation_question_score
- evaluation_transcript_topic
