Table Type: Metadata
Contains the Genesys presence definitions. Presence definitions can be specific to division, and each one corresponds to a system presence.
Columns
| Column | Type | Modifiers | Notes |
|---|---|---|---|
| id | string | Primary Key | The unique identifier of the presence definition. |
| db_last_updated | datetime | The last time this record was updated in the database | |
| db_when_created | datetime | The time this record was created in the database | |
| db_when_deleted | datetime | The time this record was deleted in the database or NULL if not deleted | |
| type | string | The type of the presence definition - either System or User. | |
| system_presence | string | The system presence this presence definition corresponds to. One of: Available, Away, Busy, Offline, Idle, OnQueue, Meal, Training, Meeting or Break | |
| name | string | The name of the presence definition. | |
| label | string | The US-English name of the presence | |
| division_id | string | The ID of the division to which this presence definition belongs | |
| deactivated | boolean | Whether this presence definition is deactivated. |
