Table Type: Aggregated Data
This table contains user statistics aggregated into 15 minute intervals.
Columns
| Column | Type | Modifiers | Notes |
|---|---|---|---|
| user_id | string | Primary Key | The user identifier |
| time | datetime | Primary Key, Required | The timestamp of the aggregation |
| queue_id | string | Primary Key | The queue identifier |
| wrap_up_code | string | Primary Key | The wrap-up code |
| media_type | string | Primary Key | The type of media |
| direction | string | Primary Key | The direction of the interaction |
| tabandonsum | decimal | The sum of the total abandoned time | |
| tacdsum | decimal | The sum of the total acd time | |
| tacwsum | decimal | The sum of the total acw time | |
| tagentresponsetimesum | decimal | The sum of the total agent response time | |
| talertsum | decimal | The sum of the total alert time | |
| tansweredsum | decimal | The sum of the total answered time | |
| tcontactingsum | decimal | The sum of the total contacting time | |
| tdialingsum | decimal | The sum of the total dialing time | |
| tflowoutsum | decimal | The sum of the total flow out time | |
| thandlesum | decimal | The sum of the total handle time | |
| theldsum | decimal | The sum of the total held time | |
| theldcompletesum | decimal | The sum of the total held complete time | |
| tivrsum | decimal | The sum of the total ivr time | |
| tmonitoringsum | decimal | The sum of the total monitoring time | |
| tnotrespondingsum | decimal | The sum of the total not responding time | |
| tshortabandonsum | decimal | The sum of the total short abandon time | |
| ttalksum | decimal | The sum of the total talk time | |
| ttalkcompletesum | decimal | The sum of the total talk complete time | |
| tuserresponsetimesum | decimal | The sum of the total user response time | |
| tvoicemailsum | decimal | The sum of the total voicemail time | |
| twaitsum | decimal | The sum of the total wait time | |
| tflowsum | decimal | The sum of the total flow time | |
| tflowdisconnectsum | decimal | The sum of the total flow disconnect time | |
| tflowexitsum | decimal | The sum of the total flow exit time | |
| tflowoutcomesum | decimal | The sum of the total flow outcome time | |
| tabandonmax | decimal | The maximum total abandoned time | |
| tacdmax | decimal | The maximum total acd time | |
| tacwmax | decimal | The maximum total acw time | |
| tagentresponsetimemax | decimal | The maximum total agent response time | |
| talertmax | decimal | The maximum total alert time | |
| tansweredmax | decimal | The maximum total answered time | |
| tcontactingmax | decimal | The maximum total contacting time | |
| tdialingmax | decimal | The maximum total dialing time | |
| tflowoutmax | decimal | The maximum total flow out time | |
| thandlemax | decimal | The maximum total handle time | |
| theldmax | decimal | The maximum total held time | |
| theldcompletemax | decimal | The maximum total held complete time | |
| tivrmax | decimal | The maximum total ivr time | |
| tmonitoringmax | decimal | The maximum total monitoring time | |
| tnotrespondingmax | decimal | The maximum total not responding time | |
| tshortabandonmax | decimal | The maximum total short abandon time | |
| ttalkmax | decimal | The maximum total talk time | |
| ttalkcompletemax | decimal | The maximum total talk complete time | |
| tuserresponsetimemax | decimal | The maximum total user response time | |
| tvoicemailmax | decimal | The maximum total voicemail time | |
| twaitmax | decimal | The maximum total wait time | |
| tflowmax | decimal | The maximum total flow time | |
| tabandoncount | int64 | The count of total abandoned interactions | |
| tacdcount | int64 | The count of total acd segments | |
| tacwcount | int64 | The count of total acw segments | |
| tagentresponsetimecount | int64 | The count of total agent response time segments | |
| talertcount | int64 | The count of total alert segments | |
| tansweredcount | int64 | The count of total answered interactions | |
| tcontactingcount | int64 | The count of total contacting interactions | |
| tdialingcount | int64 | The count of total dialing interactions | |
| tflowoutcount | int64 | The count of total flow out interactions | |
| thandlecount | int64 | The count of total handle interactions | |
| theldcount | int64 | The count of total held interactions | |
| theldcompletecount | int64 | The count of total held complete interactions | |
| tivrcount | int64 | The count of total ivr interactions | |
| tmonitoringcount | int64 | The count of total monitoring interactions | |
| tnotrespondingcount | int64 | The count of total not responding interactions | |
| tshortabandoncount | int64 | The count of total short abandon interactions | |
| ttalkcount | int64 | The count of total talk interactions | |
| ttalkcompletecount | int64 | The count of total talk complete interactions | |
| tuserresponsetimecount | int64 | The count of total user response time interactions | |
| tvoicemailcount | int64 | The count of total voicemail interactions | |
| twaitcount | int64 | The count of total wait interactions | |
| tflowcount | int64 | The count of total flow interactions | |
| tflowdisconnectcount | int64 | The count of total flow disconnect interactions | |
| tflowexitcount | int64 | The count of total flow exit interactions | |
| tflowoutcomecount | int64 | The count of total flow outcome interactions | |
| nblindtransferredcount | int64 | The count of blind transferred interactions | |
| ncobrowsesessionscount | int64 | The count of cobrowse sessions | |
| nconnectedcount | int64 | The count of connected interactions | |
| nconsultcount | int64 | The count of consult interactions | |
| nconsulttransferredcount | int64 | The count of consult transferred interactions | |
| nerrorcount | int64 | The count of error interactions | |
| nofferedcount | int64 | The count of offered interactions | |
| noutboundcount | int64 | The count of outbound interactions | |
| noutboundabandonedcount | int64 | The count of outbound abandoned interactions | |
| noutboundattemptedcount | int64 | The count of outbound attempted interactions | |
| noutboundconnectedcount | int64 | The count of outbound connected interactions | |
| noverslacount | int64 | The count of over SLA interactions | |
| nstatetransitionerrorcount | int64 | The count of state transition error interactions | |
| ntransferredcount | int64 | The count of transferred interactions | |
| oexternalmediacount | int64 | The count of external media interactions | |
| omediacount | int64 | The count of media interactions | |
| oservicelevelcount | int64 | The count of service level measures | |
| oservicetargetcount | int64 | The count of service target measures | |
| nflowcount | int64 | The count of flow interactions | |
| nflowmilestonecount | int64 | The count of flow milestone interactions | |
| nflowoutcomecount | int64 | The count of flow outcome interactions | |
| nflowoutcomefailedcount | int64 | The count of flow outcome failed interactions | |
| oflowmilestone | int64 | The flow milestones | |
| anslt5 | int64 | The count of interactions answered in less than 5 seconds | |
| anslt10 | int64 | The count of interactions answered in less than 10 seconds | |
| anslt15 | int64 | The count of interactions answered in less than 15 seconds | |
| anslt20 | int64 | The count of interactions answered in less than 20 seconds | |
| ansgt20 | int64 | The count of interactions answered in more than 20 seconds | |
| abnlt6 | int64 | The count of interactions abandoned in less than 6 seconds | |
| abnlt20 | int64 | The count of interactions abandoned in less than 20 seconds | |
| abnlt40 | int64 | The count of interactions abandoned in less than 40 seconds | |
| abnlt60 | int64 | The count of interactions abandoned in less than 60 seconds | |
| abnlt120 | int64 | The count of interactions abandoned in less than 120 seconds | |
| abnlt240 | int64 | The count of interactions abandoned in less than 240 seconds | |
| abngt240 | int64 | The count of interactions abandoned in more than 240 seconds | |
| db_last_updated | datetime | The last time this record was updated in UTC |
