These actions are used to download and extract information from Genesys.
| Action | Description | Parameters |
|---|---|---|
| audit_trail | Downloads the audit tail | start_date, services, savepoint |
| campaigns | Extracts campaigns from Genesys | division_id |
| contact_list_contents | Extracts contact list contents from Genesys. Stores the contact list in the Dynamic Database, under a table with the name of the contact list. | contact_list_ids |
| contact_lists | Extracts contact lists from Genesys | |
| conversations_from_datalake | Extracts conversations from Genesys Data Lake. Will go from start_date to the end_date. If no start_date is given, it will use the last 'conversations' savepoint. If no end_date is provided, it will get all the information from the Genesys Data Lake. | division_id, queues, start_date, end_date, savepoint, increment, timeout |
| conversations_from_realtime | Extracts conversations from Genesys using the realtime data (from background task queue_conversations). | savepoint |
| datatables | Downloads datatables from Genesys. An option datatable_ids parameter can be used to filter which datatables are stored. | datatables |
| divisions | Extracts divisions from Genesys | |
| emergency_groups | Extracts Emergency Groups from Genesys | |
| evaluations | Extracts evaluation records from Genesys Quality APIs using a savepoint. | savepoint, start_date, end_date, lookback_days |
| export_parquet | Exports the database into parquet files for a data lake import | start_date, tables, savepoint, interval, excluded_columns, parquet_client_prefix, output_to |
| external_contacts | Extracts external contacts from Genesys | |
| external_organizations | Extracts External Organizations from Genesys and upserts them into the database | |
| failed_transcripts | Downloads transcripts from Genesys that had previously failed, as identified in the failed_transcript table. | max_concurrent_downloads, download_attachments |
| flow_outcomes | Extracts flow outcomes from Genesys | division_id |
| gdpr_requests | Processes GDPR requests | |
| groups | Extracts groups from Genesys | |
| knowledgebase | Extracts knowledgebases from Genesys | |
| locations | Extracts locations from Genesys | |
| organization | Extracts the organization data from Genesys | |
| presence_definitions | Extracts presence definitions from Genesys | division_id |
| quality | Extracts quality forms and questions metadata from Genesys | |
| quality_audits_when_updated | Downloads quality audits for evaluations changed since the last savepoint. | savepoint, start_date, end_date, overlap_minutes |
| queue_aggregations | Extracts Queue Aggregated Statistics from Genesys Cloud | start_date, end_date, granularity, savepoint, media_type |
| queue_aggregations3 | Extracts Queue Aggregated Statistics from Genesys Cloud (includes initial direction) | start_date, end_date, granularity, savepoint, media_type |
| queue_members | Extracts Queue Members from Genesys. Requires queue() action to be run first. | |
| queue_second_histograms | Build second-by-second answered/abandoned/flowed-out counts by queue/media/direction. | savepoint, start_date, end_date, granularity, max_seconds_cap |
| queue_second_histograms3 | Build second-by-second answered/abandoned/flowed-out counts by queue/media/direction (includes initial direction). | savepoint, start_date, end_date, granularity, max_seconds_cap |
| queues | Extracts Queues from Genesys Cloud | division_id |
| recording_info | This action downloads recording information for conversations. It populates the recording_info table with recording information. | start_date, end_date, division_id, media_type, max_concurrent_downloads, retry_failed |
| recordings | Downloads recoding from Genesys. Requires recording_info to be downloaded first. | start_date, end_date, media_type, action_filter, max_concurrent_downloads, output_to |
| responses | Extracts Responses from Genesys | |
| routing_skills | Extracts routing skills from Genesys | |
| schedules | Extracts schedules and schedule groups from Genesys | |
| set_recording_retention | Sets the recording retention for conversations | start_date, end_date, action_filter, media_type, retain_for |
| surveys | Downloads surveys from Genesys using a savepoint-based event time window. | savepoint, start_date, conversation_lookback_days, end_date |
| surveys_from_datalake | Downloads survey summaries and answers using Data Lake conversations for a date range. | division_id, start_date, end_date, increment, timeout |
| sync_queue_conversations | Extracts queue conversations from Genesys | include_detail |
| teams | Extracts teams from Genesys | |
| transcripts | Downloads transcripts from Genesys. Requires conversations to be downloaded first. | start_date, end_date, division_id, media_type, max_concurrent_downloads, conversation_ids, download_attachments, queues |
| transcripts_when_updated | Downloads transcripts from Genesys based on db_last_updated. Requires conversations to be downloaded first. | savepoint, start_date, media_type, max_concurrent_downloads, download_attachments, queues |
| update_participants_view | Re-creates the custom_participant view of participants with selected participant data values as columns. |
fields |
| user_aggregations | Extracts User Aggregated Statistics from Genesys Cloud | start_date, end_date, granularity, savepoint |
| user_aggregations3 | Extracts User Aggregated Statistics from Genesys Cloud (includes initial direction) | start_date, end_date, granularity, savepoint |
| user_presence | Extracts historicl user presence data. user() action must be run first. | start_date, poll_interval, savepoint |
| user_presence_from_datalake | Extracts user presence from Genesys Data Lake | start_date, savepoint |
| users | Extracts users from Genesys | |
| wfm_agent_schedules | Extracts WFM Agent Schedules | |
| wfm_business_units | Extracts WFM Business Units | division_id |
| wfm_headcount_forecasts | Download headcount forecasts and short-term forecasts. Requires management_unit table to be up to date, which can be done by runing the 'wfm_management_units' action. | start_date, end_date, time_zone |
| wfm_management_units | Extracts WFM Management Units | division_id |
| wfm_time_off_requests | Download time off requests | start_date, end_date, savepoint |
| wrap_codes | Extracts wrapup codes from Genesys | division_id |
