Table Type: Aggregated Data
This table contains queue statistics aggregated into 15 minute intervals.
Columns
| Column | Type | Modifiers | Notes |
|---|---|---|---|
| queue_id | string | Primary Key | The queue identifier |
| time | datetime | Primary Key, Required | The timestamp of the aggregation |
| media_type | string | Primary Key | The type of media - callback, chat, cobrowse, email, internalmessage, message, screenshare, unknown, video, voice |
| direction | string | Primary Key | The direction of the interaction - Inbound or Outbound |
| tabandonsum | decimal | The sum of the total abandon time in seconds | |
| tacdsum | decimal | The sum of the total acd time in seconds | |
| tacwsum | decimal | The sum of the total acw time in seconds | |
| tagentresponsetimesum | decimal | The sum of the total agent response time in seconds | |
| talertsum | decimal | The sum of the total alert time in seconds | |
| tansweredsum | decimal | The sum of the total answered time in seconds | |
| tcontactingsum | decimal | The sum of the total contacting time in seconds | |
| tdialingsum | decimal | The sum of the total dialing time in seconds | |
| tflowoutsum | decimal | The sum of the total flow out time in seconds | |
| thandlesum | decimal | The sum of the total handle time in seconds | |
| theldsum | decimal | The sum of the total held time in seconds | |
| theldcompletesum | decimal | The sum of the total held complete time in seconds | |
| tivrsum | decimal | The sum of the total ivr time in seconds | |
| tmonitoringsum | decimal | The sum of the total monitoring time in seconds | |
| tnotrespondingsum | decimal | The sum of the total not responding time in seconds | |
| tshortabandonsum | decimal | The sum of the total short abandon time in seconds | |
| ttalksum | decimal | The sum of the total talk time in seconds | |
| ttalkcompletesum | decimal | The sum of the total talk complete time in seconds | |
| tuserresponsetimesum | decimal | The sum of the total user response time in seconds | |
| tvoicemailsum | decimal | The sum of the total voicemail time in seconds | |
| twaitsum | decimal | The sum of the total wait time in seconds | |
| tflowsum | decimal | The sum of the total flow time in seconds | |
| tflowdisconnectsum | decimal | The sum of the total flow disconnect time in seconds | |
| tflowexitsum | decimal | The sum of the total flow exit time in seconds | |
| tflowoutcomesum | decimal | The sum of the total flow outcome time in seconds | |
| tabandonmax | decimal | The maximum total abandon time in seconds | |
| tacdmax | decimal | The maximum total acd time in seconds | |
| tacwmax | decimal | The maximum total acw time in seconds | |
| tagentresponsetimemax | decimal | The maximum total agent response time in seconds | |
| talertmax | decimal | The maximum total alert time in seconds | |
| tansweredmax | decimal | The maximum total answered time in seconds | |
| tcontactingmax | decimal | The maximum total contacting time in seconds | |
| tdialingmax | decimal | The maximum total dialing time in seconds | |
| tflowoutmax | decimal | The maximum total flow out time in seconds | |
| thandlemax | decimal | The maximum total handle time in seconds | |
| theldmax | decimal | The maximum total held time in seconds | |
| theldcompletemax | decimal | The maximum total held complete time in seconds | |
| tivrmax | decimal | The maximum total ivr time in seconds | |
| tmonitoringmax | decimal | The maximum total monitoring time in seconds | |
| tnotrespondingmax | decimal | The maximum total not responding time in seconds | |
| tshortabandonmax | decimal | The maximum total short abandon time in seconds | |
| ttalkmax | decimal | The maximum total talk time in seconds | |
| ttalkcompletemax | decimal | The maximum total talk complete time in seconds | |
| tuserresponsetimemax | decimal | The maximum total user response time in seconds | |
| tvoicemailmax | decimal | The maximum total voicemail time in seconds | |
| twaitmax | decimal | The maximum total wait time in seconds | |
| tflowmax | decimal | The maximum total flow time in seconds | |
| tabandoncount | int64 | The count of total abandons | |
| tacdcount | int64 | The count of total acd | |
| tacwcount | int64 | The count of total acw | |
| tagentresponsetimecount | int64 | The number of total agent responses | |
| talertcount | int64 | The number of alert segments | |
| tansweredcount | int64 | The number of answered segments | |
| tcontactingcount | int64 | The number of contacting segments | |
| tdialingcount | int64 | The number of dialing segments | |
| tflowoutcount | int64 | The number of flow out segments | |
| thandlecount | int64 | The number of handle segments | |
| theldcount | int64 | The number of held segments | |
| theldcompletecount | int64 | The number of held complete segments | |
| tivrcount | int64 | The number of ivr segments | |
| tmonitoringcount | int64 | The number of monitoring segments | |
| tnotrespondingcount | int64 | The number of not responding segments | |
| tshortabandoncount | int64 | The number of short abandon segments | |
| ttalkcount | int64 | The number of talk segments | |
| ttalkcompletecount | int64 | The number of talk complete segments | |
| tuserresponsetimecount | int64 | The number of user response time segments | |
| tvoicemailcount | int64 | The number of voicemail segments | |
| twaitcount | int64 | The number of wait segments | |
| tflowcount | int64 | The number of flow segments | |
| tflowdisconnectcount | int64 | The number of flow disconnect segments | |
| tflowexitcount | int64 | The number of flow exit segments | |
| tflowoutcomecount | int64 | The number of flow outcome segments | |
| nblindtransferredcount | int64 | The number of blind transfers | |
| ncobrowsesessionscount | int64 | The number of cobrowse sessions | |
| nconnectedcount | int64 | The number of connected segments | |
| nconsultcount | int64 | The number of consult segments | |
| nconsulttransferredcount | int64 | The number of consult transfers | |
| nerrorcount | int64 | The number of error segments | |
| nofferedcount | int64 | The number of offered segments | |
| noutboundcount | int64 | The number of outbound segments | |
| noutboundabandonedcount | int64 | The number of outbound abandoned segments | |
| noutboundattemptedcount | int64 | The number of outbound attempted segments | |
| noutboundconnectedcount | int64 | The number of outbound connected segments | |
| noverslacount | int64 | The number of over SLA events | |
| nstatetransitionerrorcount | int64 | The number of state transition errors | |
| ntransferredcount | int64 | The number of transfers | |
| oexternalmediacount | int64 | The number of external media segments | |
| omediacount | int64 | The number of media segments | |
| oservicelevelcount | int64 | The number of service level events | |
| oservicetargetcount | int64 | The number of service target events | |
| nflowcount | int64 | The number of flow segments | |
| nflowmilestonecount | int64 | The number of flow milestones | |
| nflowoutcomecount | int64 | The number of flow outcomes | |
| nflowoutcomefailedcount | int64 | The number of flow outcome failures | |
| oflowmilestone | int64 | The number of flow milestones | |
| anslt5 | int64 | The number of answers less than 5 seconds | |
| anslt10 | int64 | The number of answers less than 10 seconds | |
| anslt15 | int64 | The number of answers less than 15 seconds | |
| anslt20 | int64 | The number of answers less than 20 seconds | |
| ansgt20 | int64 | The number of answers greater than 20 seconds | |
| abnlt6 | int64 | The number of abandons less than 6 seconds | |
| abnlt20 | int64 | The number of abandons less than 20 seconds | |
| abnlt40 | int64 | The number of abandons less than 40 seconds | |
| abnlt60 | int64 | The number of abandons less than 60 seconds | |
| abnlt120 | int64 | The number of abandons less than 120 seconds | |
| abnlt240 | int64 | The number of abandons less than 240 seconds | |
| abngt240 | int64 | The number of abandons greater than 240 seconds | |
| db_last_updated | datetime | The last time this record was updated in UTC |
