Extracts Aggregated queue statistics from Genesys Cloud. Statistics are stored in the queue_aggregations2 table.
Parameters
| Parameter | Description | |
|---|---|---|
| start_date | Optional | The start date for the aggregation period. If not provided, will use the savepoint start date minus 1 day |
| end_date | Optional | The end date for the aggregation period. If not provided, will default to the current time |
| granularity | Optional | The granularity of the aggregation. This should be a time interval such as '15 minutes'. Default is 15 minutes. |
| savepoint | Optional | If set, will use the named savepoint. Default is 'queue_aggregation' |
| media_type | Optional | If set will only extract the defined media type. Default is all |
Tables Affected
Variables Set
No variables set.
Permissions needed
- analytics:conversationAggregate:view
Examples
- queue_aggregations()
