These tables store data from Genesys. Each table is categorized by its purpose in the system. This will be one of the following:
- Metadata: Tables that store metadata about the Genesys configuration, such as users, groups, teams or queues (light yellow).
- Historical Data: Tables that store historical data from Genesys, including conversations, call records, user presence history, emails, audit trail etc (light coral).
- Real-time Data: Tables that store data that is updated in real-time, and represent a snapshot of the current contact centre state, such as user presence, queue statistics, etc. (light cyan).
- Recording Data: Tables that store recording data. (navy blue).
Legacy tables are marked Deprecated and are kept for backwards compatibility, with a recommendation of what to use instead.
Table Relationships
flowchart LR
tbl_0["agent_schedule"]
tbl_1["analytics_conversation"]
tbl_2["analytics_conversation_segment"]
tbl_3["analytics_evaluation"]
tbl_4["analytics_participant"]
tbl_5["analytics_participant_attribute"]
tbl_6["analytics_routing_status_record"]
tbl_7["analytics_session"]
tbl_8["analytics_session_flow_outcome"]
tbl_9["analytics_session_metric (deprecated)"]
tbl_10["analytics_session_metric2"]
tbl_11["analytics_user_presence_record"]
tbl_12["answer_option"]
tbl_13["articles"]
tbl_14["article_categories"]
tbl_15["article_feedback"]
tbl_16["article_labels"]
tbl_17["article_metrics"]
tbl_18["audit_log_message"]
tbl_19["business_unit"]
tbl_20["business_unit_activity_code"]
tbl_21["business_unit_schedule_list_item"]
tbl_22["campaign"]
tbl_23["categories"]
tbl_24["chat_message"]
tbl_25["chat_recording"]
tbl_26["contact_list"]
tbl_27["conversations_to_download"]
tbl_28["conversation_division"]
tbl_29["conversation_survey"]
tbl_30["conversation_survey_answer"]
tbl_31["conversation_survey_answer_question_group"]
tbl_32["division"]
tbl_33["email_attachment"]
tbl_34["email_message"]
tbl_35["email_recording"]
tbl_36["emergency_group"]
tbl_37["evaluation_form"]
tbl_38["evaluation_question"]
tbl_39["evaluation_question_group"]
tbl_40["evaluation_question_group_score"]
tbl_41["evaluation_question_score"]
tbl_42["evaluation_transcript_topic"]
tbl_43["external_contact"]
tbl_44["external_organization"]
tbl_45["failed_recording_info"]
tbl_46["failed_transcript"]
tbl_47["flow_outcome"]
tbl_48["group"]
tbl_49["knowledgebase_search_query"]
tbl_50["knowledge_base"]
tbl_51["labels"]
tbl_52["location_definition"]
tbl_53["management_unit"]
tbl_54["message_message"]
tbl_55["message_recording"]
tbl_56["organization"]
tbl_57["organization_feature"]
tbl_58["organization_presence_definition"]
tbl_59["planning_group"]
tbl_60["planning_group_routing_path"]
tbl_61["planning_group_routing_path_skill"]
tbl_62["quality_audit_context"]
tbl_63["quality_audit_log_message"]
tbl_64["quality_audit_message_param"]
tbl_65["quality_audit_property_change"]
tbl_66["quality_audit_property_change_value"]
tbl_67["queue"]
tbl_68["queue_aggregation3"]
tbl_69["queue_aggregations (deprecated)"]
tbl_70["queue_aggregations2"]
tbl_71["queue_aggregations_second"]
tbl_72["queue_conversation"]
tbl_73["queue_conversation_detail"]
tbl_74["queue_conversation_participant_detail"]
tbl_75["queue_conversation_participant_session_detail"]
tbl_76["queue_email"]
tbl_77["queue_ewt"]
tbl_78["queue_member"]
tbl_79["queue_observation2"]
tbl_80["queue_second_histogram3"]
tbl_81["recording_info"]
tbl_82["response"]
tbl_83["routing_skill"]
tbl_84["schedule"]
tbl_85["schedule_group"]
tbl_86["schedule_group_member"]
tbl_87["sentiment"]
tbl_88["session_activity_summary"]
tbl_89["speech_text_category"]
tbl_90["survey_answer_option"]
tbl_91["survey_form"]
tbl_92["survey_question"]
tbl_93["survey_question_group"]
tbl_94["team"]
tbl_95["time_off_request_response"]
tbl_96["transcript"]
tbl_97["user"]
tbl_98["user_aggregation3"]
tbl_99["user_aggregations (deprecated)"]
tbl_100["user_aggregations2"]
tbl_101["user_contact"]
tbl_102["user_conversation"]
tbl_103["user_group"]
tbl_104["user_management_unit"]
tbl_105["user_presence"]
tbl_106["user_queue_conversation2"]
tbl_107["user_queue_status"]
tbl_108["user_role"]
tbl_109["user_routing_language"]
tbl_110["user_routing_skill"]
tbl_111["voice_recording"]
tbl_112["voice_transcript"]
tbl_113["wfm_forecast"]
tbl_114["wfm_short_term_forecast"]
tbl_115["workitem"]
tbl_116["workitem_custom_field"]
tbl_117["wrapup_code"]
tbl_0 -->|ActivityCode| tbl_20
tbl_0 -->|ManagementUnitId| tbl_53
tbl_0 -->|TimeOffRequestId| tbl_95
tbl_0 -->|UserId| tbl_97
tbl_2 -->|ConversationId| tbl_1
tbl_2 -->|ParticipantId| tbl_4
tbl_2 -->|ConversationId, ParticipantId, SessionId| tbl_7
tbl_2 -->|GroupId| tbl_48
tbl_2 -->|QueueId| tbl_67
tbl_2 -->|WrapUpCode| tbl_117
tbl_3 -->|ConversationId| tbl_1
tbl_3 -->|FormId| tbl_37
tbl_3 -->|QueueId| tbl_67
tbl_3 -->|EvaluatorId| tbl_97
tbl_4 -->|ConversationId| tbl_1
tbl_4 -->|ExternalContactId| tbl_43
tbl_4 -->|ExternalOrganizationId| tbl_44
tbl_4 -->|TeamId| tbl_94
tbl_4 -->|UserId| tbl_97
tbl_5 -->|ConversationId| tbl_1
tbl_5 -->|ParticipantId| tbl_4
tbl_6 -->|UserId| tbl_97
tbl_7 -->|ConversationId| tbl_1
tbl_7 -->|ParticipantId| tbl_4
tbl_7 -->|OutboundCampaignId| tbl_22
tbl_7 -->|OutboundContactListId| tbl_26
tbl_7 -->|OutboundContactId| tbl_43
tbl_8 -->|ConversationId| tbl_1
tbl_8 -->|ParticipantId| tbl_4
tbl_8 -->|ConversationId, ParticipantId, SessionId| tbl_7
tbl_8 -->|FlowOutcomeId| tbl_47
tbl_9 -->|ConversationId| tbl_1
tbl_9 -->|ParticipantId| tbl_4
tbl_9 -->|ConversationId, ParticipantId, SessionId| tbl_7
tbl_10 -->|ConversationId| tbl_1
tbl_10 -->|ParticipantId| tbl_4
tbl_10 -->|ConversationId, ParticipantId, SessionId| tbl_7
tbl_11 -->|OrganizationPresenceId| tbl_58
tbl_11 -->|UserId| tbl_97
tbl_12 -->|FormId| tbl_37
tbl_12 -->|QuestionId| tbl_38
tbl_12 -->|GroupId| tbl_39
tbl_13 -->|KnowledgeBaseId| tbl_50
tbl_13 -->|ModifiedById| tbl_97
tbl_14 -->|ArticleId| tbl_13
tbl_14 -->|CategoryId| tbl_14
tbl_15 -->|SessionId| tbl_7
tbl_15 -->|DocumentId| tbl_13
tbl_15 -->|KnowledgebaseId| tbl_50
tbl_15 -->|UserId| tbl_97
tbl_16 -->|ArticleId| tbl_13
tbl_16 -->|LabelId| tbl_16
tbl_18 -->|UserId| tbl_97
tbl_19 -->|DivisionId| tbl_32
tbl_20 -->|BusinessUnitId| tbl_19
tbl_22 -->|ContactListId| tbl_26
tbl_22 -->|DivisionId| tbl_32
tbl_22 -->|SiteId| tbl_52
tbl_22 -->|QueueId| tbl_67
tbl_23 -->|ParentCategoryId| tbl_23
tbl_23 -->|KnowledgebaseId| tbl_50
tbl_24 -->|ConversationId| tbl_1
tbl_24 -->|RecordingId| tbl_81
tbl_24 -->|UserId| tbl_97
tbl_25 -->|ConversationId| tbl_1
tbl_25 -->|RecordingId| tbl_81
tbl_26 -->|DivisionId| tbl_32
tbl_28 -->|ConversationId| tbl_1
tbl_28 -->|DivisionId| tbl_32
tbl_29 -->|ConversationId| tbl_1
tbl_30 -->|ConversationId| tbl_1
tbl_30 -->|ConversationId, SurveyId| tbl_29
tbl_31 -->|ConversationId| tbl_1
tbl_31 -->|ConversationId, SurveyId| tbl_29
tbl_33 -->|ConversationId| tbl_1
tbl_33 -->|RecordingId| tbl_81
tbl_34 -->|ConversationId| tbl_1
tbl_34 -->|RecordingId| tbl_81
tbl_35 -->|ConversationId| tbl_1
tbl_35 -->|RecordingId| tbl_81
tbl_38 -->|FormId| tbl_37
tbl_38 -->|GroupId| tbl_39
tbl_39 -->|FormId| tbl_37
tbl_40 -->|ConversationId| tbl_1
tbl_40 -->|ConversationId, EvaluationId| tbl_3
tbl_40 -->|QuestionGroupId| tbl_39
tbl_41 -->|ConversationId| tbl_1
tbl_41 -->|ConversationId, EvaluationId| tbl_3
tbl_41 -->|QuestionId| tbl_38
tbl_41 -->|QuestionGroupId| tbl_39
tbl_42 -->|ConversationId| tbl_1
tbl_42 -->|ConversationId, EvaluationId| tbl_3
tbl_43 -->|DivisionId| tbl_32
tbl_43 -->|ExternalOrganizationId| tbl_44
tbl_45 -->|ConversationId| tbl_1
tbl_46 -->|ConversationId| tbl_1
tbl_47 -->|DivisionId| tbl_32
tbl_49 -->|KnowledgebaseId| tbl_50
tbl_51 -->|KnowledgebaseId| tbl_50
tbl_52 -->|ContactUserId| tbl_97
tbl_53 -->|DivisionId| tbl_32
tbl_54 -->|ConversationId| tbl_1
tbl_54 -->|RecordingId| tbl_81
tbl_55 -->|ConversationId| tbl_1
tbl_55 -->|RecordingId| tbl_81
tbl_56 -->|DefaultSiteId| tbl_52
tbl_57 -->|Id| tbl_56
tbl_58 -->|DivisionId| tbl_32
tbl_59 -->|BusinessUnitId| tbl_19
tbl_60 -->|BusinessUnitId| tbl_19
tbl_60 -->|PlanningGroupId| tbl_59
tbl_60 -->|RoutePathId| tbl_60
tbl_60 -->|QueueId| tbl_67
tbl_61 -->|BusinessUnitId| tbl_19
tbl_61 -->|PlanningGroupId| tbl_59
tbl_62 -->|AuditId| tbl_63
tbl_63 -->|UserId| tbl_97
tbl_64 -->|AuditId| tbl_63
tbl_65 -->|AuditId| tbl_63
tbl_66 -->|AuditId| tbl_63
tbl_66 -->|AuditId, Property| tbl_65
tbl_67 -->|DivisionId| tbl_32
tbl_67 -->|DirectRoutingBackupQueueId| tbl_67
tbl_67 -->|CreatedBy| tbl_97
tbl_68 -->|QueueId| tbl_67
tbl_70 -->|QueueId| tbl_67
tbl_71 -->|QueueId| tbl_67
tbl_71 -->|QueueId, Time, MediaType, Direction| tbl_70
tbl_72 -->|SessionId| tbl_7
tbl_72 -->|QueueId| tbl_67
tbl_72 -->|ConversationId| tbl_73
tbl_72 -->|ParticipantId| tbl_74
tbl_72 -->|RoutingSkillId| tbl_83
tbl_72 -->|UserId| tbl_97
tbl_75 -->|ConversationId| tbl_72
tbl_75 -->|ParticipantId| tbl_74
tbl_76 -->|ConversationId| tbl_1
tbl_76 -->|ParticipantId| tbl_4
tbl_76 -->|QueueId| tbl_67
tbl_76 -->|UserId| tbl_97
tbl_77 -->|QueueId| tbl_67
tbl_78 -->|QueueId| tbl_67
tbl_78 -->|UserId| tbl_97
tbl_79 -->|QueueId| tbl_67
tbl_80 -->|QueueId| tbl_67
tbl_80 -->|QueueId, Time, MediaType, Direction, InitialDirection| tbl_68
tbl_81 -->|ConversationId| tbl_1
tbl_81 -->|SessionId| tbl_7
tbl_84 -->|DivisionId| tbl_32
tbl_85 -->|DivisionId| tbl_32
tbl_87 -->|ConversationId| tbl_1
tbl_89 -->|ConversationId| tbl_1
tbl_90 -->|FormId| tbl_91
tbl_90 -->|QuestionId| tbl_92
tbl_90 -->|GroupId| tbl_93
tbl_92 -->|FormId| tbl_91
tbl_92 -->|GroupId| tbl_93
tbl_93 -->|FormId| tbl_91
tbl_94 -->|DivisionId| tbl_32
tbl_95 -->|UserId| tbl_97
tbl_96 -->|ConversationId| tbl_1
tbl_96 -->|ConversationId| tbl_81
tbl_97 -->|DivisionId| tbl_32
tbl_97 -->|LocationId| tbl_52
tbl_97 -->|TeamId| tbl_94
tbl_97 -->|ManagerId| tbl_97
tbl_98 -->|QueueId| tbl_67
tbl_98 -->|UserId| tbl_97
tbl_98 -->|WrapUpCode| tbl_117
tbl_100 -->|QueueId| tbl_67
tbl_100 -->|UserId| tbl_97
tbl_100 -->|WrapUpCode| tbl_117
tbl_101 -->|UserId| tbl_97
tbl_102 -->|UserId| tbl_97
tbl_102 -->|ConversationId| tbl_102
tbl_103 -->|GroupId| tbl_48
tbl_103 -->|UserId| tbl_97
tbl_104 -->|ManagementUnitId| tbl_53
tbl_104 -->|UserId| tbl_97
tbl_105 -->|PresenceId| tbl_58
tbl_105 -->|UserId| tbl_97
tbl_106 -->|UserId| tbl_97
tbl_107 -->|UserId| tbl_97
tbl_108 -->|UserId| tbl_97
tbl_109 -->|UserId| tbl_97
tbl_110 -->|Id| tbl_83
tbl_110 -->|UserId| tbl_97
tbl_111 -->|ConversationId| tbl_1
tbl_111 -->|RecordingId| tbl_81
tbl_112 -->|ConversationId| tbl_1
tbl_112 -->|SessionId| tbl_7
tbl_112 -->|RecordingId| tbl_81
tbl_115 -->|DivisionId| tbl_32
tbl_115 -->|ExternalContactId| tbl_43
tbl_115 -->|QueueId| tbl_67
tbl_115 -->|ReporterId| tbl_97
tbl_116 -->|WorkitemId| tbl_115
tbl_117 -->|DivisionId| tbl_32
tbl_117 -->|ModifiedBy| tbl_97
class tbl_0 historical
class tbl_1 historical
class tbl_2 historical
class tbl_3 historical
class tbl_4 historical
class tbl_5 historical
class tbl_6 historical
class tbl_7 historical
class tbl_8 historical
class tbl_9 historical
class tbl_10 historical
class tbl_11 historical
class tbl_12 metadata
class tbl_13 metadata
class tbl_14 metadata
class tbl_15 metadata
class tbl_16 metadata
class tbl_17 unknown
class tbl_18 historical
class tbl_19 metadata
class tbl_20 metadata
class tbl_21 historical
class tbl_22 metadata
class tbl_23 metadata
class tbl_24 recording
class tbl_25 recording
class tbl_26 metadata
class tbl_27 realtime
class tbl_28 historical
class tbl_29 historical
class tbl_30 historical
class tbl_31 historical
class tbl_32 metadata
class tbl_33 recording
class tbl_34 recording
class tbl_35 recording
class tbl_36 metadata
class tbl_37 metadata
class tbl_38 metadata
class tbl_39 metadata
class tbl_40 historical
class tbl_41 historical
class tbl_42 historical
class tbl_43 metadata
class tbl_44 metadata
class tbl_45 recording
class tbl_46 recording
class tbl_47 metadata
class tbl_48 metadata
class tbl_49 unknown
class tbl_50 metadata
class tbl_51 metadata
class tbl_52 metadata
class tbl_53 metadata
class tbl_54 recording
class tbl_55 recording
class tbl_56 metadata
class tbl_57 metadata
class tbl_58 metadata
class tbl_59 metadata
class tbl_60 metadata
class tbl_61 metadata
class tbl_62 historical
class tbl_63 historical
class tbl_64 historical
class tbl_65 historical
class tbl_66 historical
class tbl_67 metadata
class tbl_68 aggregated
class tbl_69 aggregated
class tbl_70 aggregated
class tbl_71 aggregated
class tbl_72 realtime
class tbl_73 realtime
class tbl_74 realtime
class tbl_75 realtime
class tbl_76 realtime
class tbl_77 realtime
class tbl_78 realtime
class tbl_79 realtime
class tbl_80 aggregated
class tbl_81 recording
class tbl_82 metadata
class tbl_83 metadata
class tbl_84 metadata
class tbl_85 metadata
class tbl_86 metadata
class tbl_87 metadata
class tbl_88 historical
class tbl_89 historical
class tbl_90 metadata
class tbl_91 metadata
class tbl_92 metadata
class tbl_93 metadata
class tbl_94 metadata
class tbl_95 historical
class tbl_96 recording
class tbl_97 metadata
class tbl_98 aggregated
class tbl_99 aggregated
class tbl_100 aggregated
class tbl_101 metadata
class tbl_102 realtime
class tbl_103 metadata
class tbl_104 metadata
class tbl_105 realtime
class tbl_106 realtime
class tbl_107 realtime
class tbl_108 metadata
class tbl_109 metadata
class tbl_110 metadata
class tbl_111 recording
class tbl_112 recording
class tbl_113 historical
class tbl_114 historical
class tbl_115 historical
class tbl_116 historical
class tbl_117 metadata
classDef metadata fill:#FFF3B0,stroke:#C9B35C,color:#000
classDef historical fill:#F6C3B4,stroke:#C58A7A,color:#000
classDef realtime fill:#BFE9F6,stroke:#7DBBD2,color:#000
classDef recording fill:#1E2A5E,stroke:#10193A,color:#fff
classDef aggregated fill:#F9D4A5,stroke:#C69A5F,color:#000
classDef configuration fill:#CBECC7,stroke:#7FB57A,color:#000
classDef log fill:#CDE6F5,stroke:#8AB6D6,color:#000
classDef unknown fill:#EEEEEE,stroke:#B5B5B5,color:#000
Tables
| Table | Category | Status | Description |
|---|---|---|---|
| agent_schedule | HistoricalData | Contains the Agent schedules. | |
| analytics_conversation | HistoricalData | Contains the historical conversations data. | |
| analytics_conversation_segment | HistoricalData | Contains the historical conversation segment data. | |
| analytics_evaluation | HistoricalData | Contains all the evaluations. | |
| analytics_participant | HistoricalData | The conversation participants | |
| analytics_participant_attribute | HistoricalData | The conversation participants' data. This is typically set by a flow or an API. | |
| analytics_routing_status_record | HistoricalData | The historical routing status of a user at a given time. | |
| analytics_session | HistoricalData | The conversation sessions | |
| analytics_session_flow_outcome | HistoricalData | Contains the flow outcomes observed for a session. | |
| analytics_session_metric | HistoricalData | Deprecated Use analytics_session_metric2 instead. |
Stores the metrics for a session |
| analytics_session_metric2 | HistoricalData | Stores the metrics for a session without deduping session ids across conversations. | |
| analytics_user_presence_record | HistoricalData | Stores the historical presence changes by user_id and start_time. | |
| answer_option | Metadata | Contains the list of all the answer options for questions. | |
| article_categories | Metadata | Contains the categories for articles. This table allows a many-to-many mapping between Articles and Article Categories | |
| article_feedback | Metadata | Contains the feedback for articles. | |
| article_labels | Metadata | Contains the labels for articles. This table allows a many-to-many mapping between Articles and Article Labels | |
| article_metrics | Knowledgebase Article Metrics | ||
| articles | Metadata | Contains the knowledgebase articles. | |
| audit_log_message | HistoricalData | Contains all the audit log messages. | |
| business_unit | Metadata | Contains the WFM business units. | |
| business_unit_activity_code | Metadata | Contains the WFM business unit activity codes. | |
| business_unit_schedule_list_item | HistoricalData | Contains the Business Unit Schedule List Items. | |
| campaign | Metadata | Outbound campaigns | |
| categories | Metadata | Knowledgebase categories | |
| chat_message | Recording | Contains the recorded chat messages. | |
| chat_recording | Recording | Contains the chat recordings. | |
| contact_list | Metadata | Contact Lists | |
| conversation_division | HistoricalData | Contains the divisions associated with a conversation. | |
| conversation_survey | HistoricalData | Contains the surveys for a conversation. | |
| conversation_survey_answer | HistoricalData | Contains the survey answers for a conversation. | |
| conversation_survey_answer_question_group | HistoricalData | Contains the survey question_group answers for a conversation. | |
| conversations_to_download | RealtimeData | Contains the historical conversations data. | |
| division | Metadata | Contains the Divisions. | |
| email_attachment | Recording | Contains the recorded email message attachments. | |
| email_message | Recording | Contains the recorded email messages. | |
| email_recording | Recording | Contains the contents of email recordings. These records are populated when email recordings are downloaded by the 'recordings' action | |
| emergency_group | Metadata | Emergency Group defnitions | |
| evaluation_form | Metadata | Evaluation forms | |
| evaluation_question | Metadata | Evaluation questions | |
| evaluation_question_group | Metadata | Evaluation question groups | |
| evaluation_question_group_score | HistoricalData | Contains evaluation question group scores for a conversation evaluation. | |
| evaluation_question_score | HistoricalData | Contains evaluation question scores for a conversation evaluation. | |
| evaluation_transcript_topic | HistoricalData | Contains transcript topics for a conversation evaluation. | |
| external_contact | Metadata | External contacts | |
| external_organization | Metadata | External organizations | |
| failed_recording_info | Recording | Contains the recording information for recordings that could not be downloaded. | |
| failed_transcript | Recording | Contains the transcripts that were not returned by Genesys, for retrying later. | |
| flow_outcome | Metadata | Contains the flow outcomes. | |
| group | Metadata | Group defnitions | |
| knowledge_base | Metadata | Knowledge bases | |
| knowledgebase_search_query | Knowledgebase Search Queries | ||
| labels | Metadata | Contains the knowledge base labels. | |
| location_definition | Metadata | Locations | |
| management_unit | Metadata | WFM Management Units | |
| message_message | Recording | Contains the recorded messages for web messages. | |
| message_recording | Recording | Contains the message recordings. | |
| organization | Metadata | The one and only Genesys Organization | |
| organization_feature | Metadata | Genesys Organization Features | |
| organization_presence_definition | Metadata | Genesys Presence Definitions. | |
| planning_group | Metadata | Contains the WFM business unit planning groups | |
| planning_group_routing_path | Metadata | Contains the routing paths for a WFM business unit planning groups | |
| planning_group_routing_path_skill | Metadata | Contains the skills in routing paths for a WFM business unit planning groups | |
| quality_audit_context | HistoricalData | Contains context entries for quality audit log messages. | |
| quality_audit_log_message | HistoricalData | Contains quality audit log messages. | |
| quality_audit_message_param | HistoricalData | Contains message parameters for quality audit log messages. | |
| quality_audit_property_change | HistoricalData | Contains property changes for quality audit log messages. | |
| quality_audit_property_change_value | HistoricalData | Contains old/new values for quality audit property changes. | |
| queue | Metadata | Genesys Queue Definition | |
| queue_aggregation3 | AggregatedData | Queue aggregations table | |
| queue_aggregations | AggregatedData | Deprecated Use queue_aggregation3 instead. |
Queue aggregations table |
| queue_aggregations_second | AggregatedData | Queue aggregations table | |
| queue_aggregations2 | AggregatedData | Queue aggregations table | |
| queue_conversation | RealtimeData | Real-time data about a conversation in a queue, or being handled after going through a queue. | |
| queue_conversation_detail | RealtimeData | Real-time data about a conversation in a queue, or being handled after going through a queue. | |
| queue_conversation_participant_detail | RealtimeData | Real-time data about participants in conversations in a queue, or being handled after going through a queue. | |
| queue_conversation_participant_session_detail | RealtimeData | Real-time data about sessions in conversations in a queue, or being handled after going through a queue. | |
| queue_email | RealtimeData | Real-time data about an email conversation in a queue, or being handled after going through a queue. | |
| queue_ewt | RealtimeData | The current (near real-time) estimated wait time by queue, media type and calculation method (formula) | |
| queue_member | RealtimeData | Genesys queue members | |
| queue_observation2 | RealtimeData | Real-Time Genesys Queue Observations. | |
| queue_second_histogram3 | AggregatedData | Queue second-by-second histogram table | |
| recording_info | Recording | Stores the recording information | |
| response | Metadata | Response definitions | |
| routing_skill | Metadata | Routing skill definitions | |
| schedule | Metadata | Schedules | |
| schedule_group | Metadata | Schedule Groups | |
| schedule_group_member | Metadata | Schedule Group Members | |
| sentiment | Metadata | Stores the sentiment information | |
| session_activity_summary | HistoricalData | Denormalized session-level activity summary for reporting. | |
| speech_text_category | HistoricalData | Stores speech and text analytics categories detected for a conversation. | |
| survey_answer_option | Metadata | Contains the list of all survey answer options for survey questions. | |
| survey_form | Metadata | Contains survey form definitions. | |
| survey_question | Metadata | Survey questions | |
| survey_question_group | Metadata | Survey question groups | |
| team | Metadata | Team definitions | |
| time_off_request_response | HistoricalData | Contains the time off requests. | |
| transcript | Recording | Stores the transcripts for a conversation | |
| user | Metadata | The users in the system | |
| user_aggregation3 | AggregatedData | User aggregations table | |
| user_aggregations | AggregatedData | Deprecated Use user_aggregation3 instead. |
User aggregations table |
| user_aggregations2 | AggregatedData | User aggregations table | |
| user_contact | Metadata | The contact details for users | |
| user_conversation | RealtimeData | The current (real-time) conversation status for each user in the system | |
| user_group | Metadata | Which users are members of which groups | |
| user_management_unit | Metadata | Which users are members of which WFM management units | |
| user_presence | RealtimeData | The current (real-time) presence status of the users in the system | |
| user_queue_conversation2 | RealtimeData | The current (real-time) queue conversation status of the users in the system | |
| user_queue_status | RealtimeData | The current (real-time) queue status of the users in the system | |
| user_role | Metadata | The roles assigned to users | |
| user_routing_language | Metadata | The routing languages assigned to users | |
| user_routing_skill | Metadata | The routing skills of a user | |
| voice_recording | Recording | Contains the voice recordings. | |
| voice_transcript | Recording | Contains the transcript of messages for voice calls. | |
| wfm_forecast | HistoricalData | ||
| wfm_short_term_forecast | HistoricalData | ||
| workitem | HistoricalData | Stores Genesys Cloud work automation workitems. | |
| workitem_custom_field | HistoricalData | Stores custom field values for Genesys Cloud workitems. | |
| wrapup_code | Metadata | Wrap up code definitions |
